| 2 added classes/operations | |||
|
A | zipline.finance.performance.calc_payout() added | |
|
A | zipline.finance.performance.PerformancePeriod._get_payout_total() added | |
| B | ↘ | C | zipline.pipeline.filters.binary_operator() got worse |
| B | ↘ | C | zipline.pipeline.factors.binary_operator() got worse |
| A | ↘ | B | zipline.finance.performance.PerformancePeriod.handle_execution() got worse |
| B | ↘ | C | zipline.finance.performance.PerformancePeriod got worse |
| B | ↗ | A | zipline.utils.get_early_closes() improved |
| Head | |
|---|---|
| ⋮ | 3 more commits |
| Base | |