| 9 added classes/operations | |||
|
A | CallActionEventAbstract added | |
|
A | AfterCallActionEvent added | |
|
A | CallActionEventAbstract::getActionParams() added | |
|
A | CallActionEventAbstract::__construct() added | |
|
A | CallActionEventAbstract::getActionName() added | |
|
A | CallActionEventAbstract::getControllerName() added | |
|
A | AfterCallActionEvent::getResponse() added | |
|
A | AfterCallActionEvent::__construct() added | |
|
A | AfterCallActionEvent::setResponse() added | |
| 1 new patch (Spacing) is available. | |||
| 1 added class/operation | |||
|
A | Route::getPart() added | |
| B | ↗ | A | Route::parseUri() improved |
| 1 new patch (Spacing) is available. | |||
| A | ↘ | B | Route::parseUri() got worse |
| 1 added class/operation | |||
|
A | Di::addCastedVar() added | |
| B | ↗ | A | Di::createMethodDepends() improved |
| 1 added class/operation | |||
|
A | Di::addCastedVar() added | |
| B | ↗ | A | Di::createMethodDepends() improved |
| 29 added classes/operations | |||
|
A | HostTrait::setPort() added | |
|
A | QueryTrait::setQuery() added | |
|
A | QueryTrait added | |
|
A | CloneableQueryTrait added | |
|
A | HostTrait added | |
|
A | CloneableHostTrait::withHost() added | |
|
A | CloneableHostTrait::withPort() added | |
|
A | CloneableHostTrait::withScheme() added | |
|
A | CloneableHostTrait::withUserInfo() added | |
|
A | QueryTrait::getFragment() added | |
| B | ↗ | A | Uri improved |
| view all | |||
| 2 added classes/operations | |||
|
A | Uri::getTailPart() added | |
|
A | Uri::getBasePart() added | |
| 5 added classes/operations | |||
|
A | Uri::getFragmentWithSharp() added | |
|
A | Uri::getAuthorityWithDoubleSlash() added | |
|
A | Uri::getSchemeWithColon() added | |
|
A | Uri::getQueryWithMark() added | |
|
A | Uri::getPathWithSlash() added | |
| B | ↗ | A | Uri::__toString() improved |
| A | ↘ | B | Uri got worse |
|
Good job, 1 issue
was fixed.
|
|||
| F | ↗ | A | Stream improved |
| D | ↗ | A | Stream::isWritable() improved |
| B | ↗ | A | Stream::isReadable() improved |
|
Good job, 2 issues
were fixed.
|
|||
|
Good job, 1 issue
was fixed.
|
|||
|
Your code
was rated 8.55 (good).
Learn more about the code rating. |
|
| There were 19 issues found. |
| Image URL | |
| Markdown | |
| Textile | |
| RDOC | |
| AsciiDoc |