Total Complexity | 10 |
Total Lines | 28 |
Duplicated Lines | 0 % |
Changes | 1 | ||
Bugs | 0 | Features | 0 |
1 | <?php |
||
5 | trait HasChamber { |
||
6 | public function officialUrl(): string { |
||
7 | switch ($this->chamber) { |
||
8 | case 'house-of-commons': |
||
9 | return "https://www.parliament.uk/mps-lords-and-offices/standards-and-financial-interests/parliamentary-commissioner-for-standards/registers-of-interests/register-of-members-financial-interests/"; |
||
10 | case 'scottish-parliament': |
||
11 | return "https://www.parliament.scot/msps/register-of-interests"; |
||
12 | case 'northern-ireland-assembly': |
||
13 | return "https://www.niassembly.gov.uk/your-mlas/register-of-interests/"; |
||
14 | case 'senedd': |
||
15 | return "https://senedd.wales/senedd-business/register-of-members-interests/"; |
||
16 | default: |
||
17 | return ''; |
||
18 | } |
||
19 | } |
||
20 | |||
21 | public function displayChamber(): string { |
||
33 | } |
||
34 | } |
||
37 |