Total Complexity | 3 |
Total Lines | 32 |
Duplicated Lines | 0 % |
Changes | 5 | ||
Bugs | 0 | Features | 0 |
1 | <?php |
||
14 | trait ManagesViewData |
||
15 | { |
||
16 | /** |
||
17 | * Share data for the page being rendered. |
||
18 | * |
||
19 | * @param \Hyde\Framework\Concerns\HydePage $page |
||
20 | */ |
||
21 | public function shareViewData(HydePage $page): void |
||
26 | } |
||
27 | |||
28 | /** |
||
29 | * Get the route key for the page being rendered. |
||
30 | * |
||
31 | * @return string|null |
||
32 | */ |
||
33 | public function currentPage(): ?string |
||
34 | { |
||
35 | return View::shared('currentPage'); |
||
36 | } |
||
37 | |||
38 | /** |
||
39 | * Get the route for the page being rendered. |
||
40 | * |
||
41 | * @return \Hyde\Framework\Models\Route|null |
||
42 | */ |
||
43 | public function currentRoute(): ?Route |
||
46 | } |
||
47 | } |
||
48 |